沼氣發電機組,燃氣發電機組是把可燃氣體輸入到內燃發動機內后進行燃燒使內燃發動機做功帶動電機轉動發電,沼氣發電機組燃氣發電機組實現了廢物變寶
燃氣發電機組Gas generator sets | |
發電機組型號Generator model | HSD200-NG |
成套商Manufacturer | 環水達 |
基本功率Basic powe(KW/KVA) | 200/250 |
備用功率Backup power(KW/KVA) | 220/275 |
額定轉速Rated speed/頻率frequency | 1500rpm/50Hz |
額定電壓Rated voltage,相數Phase | 400V/230V,三相四線制Three-phase four-wire system |
功率因數Power factor | 0.8(滯后lag) |
額定電流Rated current(A) | 382 |
外形尺寸Dimensions(mm) | 3000×1050×1780 |
凈質量Net weight(KG) | 2850 |
燃氣發動機Gas engine | |
發動機型號Engine model | NTAA855-G2 |
功率輸出Power output(KW/r) | 220/1500 |
發動機配置 Engine system | 6缸,電子調速+高能點火集成模塊 Inline 6 cylinder digital speed controller, ignition controller, integrated control valve |
發動機電控系統Engine control system | OT7600 Autosun7600 |
進氣方式 Intake method | 廢氣水冷渦輪增壓 Exhaust water-cooled turbocharger |
缸徑× 行程Bore diameter*stroke(mm) | 140×152 |
壓縮比Compression ratio | 10.5:1 |
排量(L)Displacement | 14 |
燃氣消耗率Gas consumption rate(m3/kw·h) | <0.35 |
機油消耗量Oil consumption(g/kw·h) | <1.8 |
排氣流量Exhaust flow(m3/h) | 2250 |
風扇空氣流量Fan air flow(m3/s) | 12.3 |
排氣溫度Exhaust gas temperature(℃) | 625±50 |
潤滑油容量Lube capacity(L) | 36.7 |
冷卻液容量Coolant capacity(L) | 63.9 |
起動方式Startup method | 電子Electronic |
燃料供給方式Fuel supply method | 預混合,比例式混合器W200H Pre-mixed, proportional mixer W200H |
交流發電機和控制系統Alternator&control system | |
發電機型號(可選)Alternator model(optional) | FARADAY-200(法拉第) |
勵磁方式Excitation method | 無刷式Brushless |
絕緣等級 Insulation level | H |
防護等級Degree of protection | IP23 |
效率 Effectiveness | 92.8% |
電壓調整范圍Voltage adjustment range | ≥±6% |
電壓穩壓率Voltage regulation rate | ±1.0% |
電壓調節方式Voltage regulation method | AVR(自動調節Automatic adjustment) |
控制系統Control System | KAISEN
|